Money raised so far
Leader Table - Top 10
Societies | Total | Date |
---|---|---|
Dance Society | £1,330.48 | 2020/21 |
Palliative Medicine Society | £852.00 | 2020/21 |
Help the Homeless Society | £567.50 | 2020/21 |
Student Neonatal, Obstetrics and Gynaecology Society | £469.50 | 2020/21 |
GP Society | £283.50 | 2020/21 |
LGBT+ Society | £153.50 | 2020/21 |
MedEd Society | £116.67 | 2020/21 |
Latin American Society | £101.00 | 2020/21 |
Psychology Society | £99.00 | 2020/21 |
Liverpool Oncology Society | £71.00 | 2020/21 |
Registered societies can use Guild resources to fundraise for themselves or for a charity of their choice. Just send a fundraising form to guildfundraise@liverpool.ac.uk and the Volunteering and Fundraising Coordinator will support you in organising your event: